Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saji, J | - |
dc.date.accessioned | 2013-12-17T04:50:17Z | - |
dc.date.available | 2013-12-17T04:50:17Z | - |
dc.date.issued | 2002-07 | - |
dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology, Regional Research Laboratory (CSIR) Thiruvananthapuram, India; ix + 110 pp | en_US |
dc.identifier.other | G/2142 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/948 | - |
dc.language.iso | en | en_US |
dc.publisher | Ion Specific Separation Science and Technology Group, Regional Research Laboratory(CSIR),Thiruvananthapuram | en_US |
dc.subject | Titania waste chloride liquors | en_US |
dc.subject | Neutral solving extractants | en_US |
dc.title | Studies on liquid-liquid extraction separation of valuable metals from titania wastes | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | M L P Reddy | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G_2142.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.