Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod, K | - |
dc.date.accessioned | 2013-12-20T09:50:52Z | - |
dc.date.available | 2013-12-20T09:50:52Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.citation | Ph.d Thesis, Cochin University of Science and Technology, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; XVI + 163 pp | en_US |
dc.identifier.other | G/3078 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/965 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/3078; | - |
dc.subject | MgB2 superconductor | en_US |
dc.subject | Electromagnetic properties | en_US |
dc.subject | Crystal structure | en_US |
dc.subject | XRD | en_US |
dc.subject | Powder In Sealed Tube | en_US |
dc.subject | BRH | en_US |
dc.subject | REO | en_US |
dc.title | Studies on development of MgB2 superconductor with improved in-field critical current density | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | U. Syamaprasad | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.