Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/971
Title: | Characterisation of high temperature superconducting compound by x-ray and other techniques |
Authors: | Simon, Augustine P. S. Mukherjee |
Keywords: | Superconductivity Bismuth cuprates Thallium Stoichiometry Anisotropy XRD analysis Titration YBCO Alkali metals YBCO Calcination Doping BPSCCO |
Issue Date: | Nov-1992 |
Publisher: | Regional Research Laboratory(CSIR), Thiruvananthapuram. |
Citation: | Ph.d Thesis, University of Kerala, Regional Research Laboratory(CSIR), Thiruvananthapuram, India; XXIII + 219pp. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/971 |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.