Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishnu, V. S | - |
dc.date.accessioned | 2013-12-23T09:59:47Z | - |
dc.date.available | 2013-12-23T09:59:47Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; XX + 135 pp | en_US |
dc.identifier.other | G/3130 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/980 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.relation.ispartofseries | G/3130; | - |
dc.subject | Inorganic pigments | en_US |
dc.subject | Calorimetry | en_US |
dc.subject | CIE system | en_US |
dc.subject | molybdenum | en_US |
dc.subject | praseodymium | en_US |
dc.subject | yttrium cerate | en_US |
dc.subject | NIR solar reflectance | en_US |
dc.subject | Alkali resistance | en_US |
dc.subject | Sm2Ce2O7 | en_US |
dc.subject | tantalum | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Samarium | en_US |
dc.title | Synthesis, characterization and optical properties of environmentally benign rare earth based inorganic pigments | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | M. L. P. Reddy | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.