Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aparna Mondal | - |
dc.contributor.author | Zachariah, A | - |
dc.contributor.author | Nayak, P | - |
dc.contributor.author | Nayak, B B | - |
dc.date.accessioned | 2014-01-07T04:47:22Z | - |
dc.date.available | 2014-01-07T04:47:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Journal of the American Ceramic Society 93(2):387-392;Feb 2010 | en_US |
dc.identifier.issn | 0002-7820 | - |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/990 | - |
dc.description.abstract | Mesoporous ZrO(2) with a tetragonal (t) nanocrystalline framework was synthesized using zirconium propoxide as the zirconium precursor and cetyltrimethylammonium bromide as pore-directing agent and subsequent calcination of the inorganic/organic intermediate. The Raman spectrum showed six distinct peaks at 146, 268, 325, 480, 615, and 645 cm(-1), which further confirm t-structure of the mesoporous ZrO(2). Fourier transform infrared spectroscopy analysis reveals that mesoporous ZrO(2) prepared at 500 degrees C is template free. The mesoporous t-ZrO(2) possesses narrowly distributed pore size (2-11 nm) with average pore diameter of 5 nm and surface area of 65 m(2)/g. A photoluminescence band centered at 419 nm under excitation at 285 nm wavelength at room temperature is attributed to the ionized oxygen vacancy in t-ZrO(2) in the mesoporous structure. The combined effects of grain/pore size, oxygen vacancies and mesoporous wall strain-energy play important role in stabilizing the t-nanocrystalline framework of mesoporous ZrO(2). In comparison with the mesoporous ZrO(2) materials stabilized by chemical treatment, the present route is simpler and resulted in mesoporous ZrO(2) with crystalline framework. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Nanowires | en_US |
dc.subject | Silica | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Ultraviolet | en_US |
dc.subject | High-surface-area | en_US |
dc.subject | Enhanced phase-stability | en_US |
dc.subject | Oxo phosphate | en_US |
dc.subject | ZRO2 | en_US |
dc.title | Synthesis and room temperature photoluminescence of mesoporous zirconia with a tetragonal nanocrystalline framework | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_ 0022.pdf Restricted Access | 447.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.