dc.contributor.author | Babitha, S | |
dc.contributor.author | Soccol, C R | |
dc.contributor.author | Pandey, A | |
dc.date.accessioned | 2014-05-05T06:53:29Z | |
dc.date.available | 2014-05-05T06:53:29Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Bioresource Technology 98(8):1554-1560;May 2007 | en_US |
dc.identifier.issn | 0960-8524 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1380 | |
dc.description.abstract | The aim of the present work was to investigate the feasibility of jackfruit seed powder as a substrate for the production of pigments by Monascus purpureus in solid-state fermentation (SSF). A pigment yield of 25 OD Units/g dry fermented substrate was achieved by employing jackfruit seed powder with optimized process parameters such as 50% initial moisture content, incubation temperature 30 degrees C, 9 x 10(4) spores/g dry substrate inoculum and an incubation period of seven days. The color of the pigments was stable over a wide range of pH, apparently due to the buffering nature of the substrate, which could be a significant point for its scope in food applications. To the best of our knowledge this is the first report on pigment production using jackfruit seed powder in solid-state fermentation (SSF) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Solid-state fermentation | en_US |
dc.subject | Monascus purpureus | en_US |
dc.subject | Pigments | en_US |
dc.subject | Jackfruit seed powder | en_US |
dc.subject | Red pigments | en_US |
dc.subject | Colorants | en_US |
dc.subject | Colorants Purpureus | en_US |
dc.subject | Amylase | en_US |
dc.subject | Starch | en_US |
dc.subject | Alpha | en_US |
dc.title | Solid-state fermentation for the production of Monascus pigments from jackfruit seed | en_US |
dc.type | Article | en_US |
niist.citation |