dc.contributor.author | Ravi, K R | |
dc.contributor.author | Sreekumar, V M | |
dc.contributor.author | Pillai, R M | |
dc.contributor.author | Mahato, C | |
dc.contributor.author | Amaranathan, K R | |
dc.contributor.author | Arul kumar, R | |
dc.contributor.author | Pai, B C | |
dc.date.accessioned | 2014-05-13T09:24:38Z | |
dc.date.available | 2014-05-13T09:24:38Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Materials & Design 28(3):871-881;2007 | en_US |
dc.identifier.issn | 0261-3069 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1408 | |
dc.description.abstract | The influence of the mixing parameters on the synthesis of Al-SiCp reinforced metal matrix composites (MMCs) by the stir casting technique is investigated through a water model. The effects of some important mixing parameters such as impeller blade angle, rotating speed, direction of impeller rotation and effect of baffles are investigated and optimized. The results have shown that the axial concentration variation of natural graphite during stirring in the presence of four vertical baffles is 1.0 wt% against in the absence of baffles it is increased to 2.3 wt%. The variations observed in natural graphite concentration in water during mixing are in close agreement with the earlier modeling and limited experimental studies reported on the real molten aluminum-SiC system. Semi-empirical correlations arrived at between the dimensionless numbers for stirred water-natural graphite slurries are Po = Re-0.0545 Fr-1.099 and Po = Re-0.0219 Fr-1.0382 for clockwise and counter clockwise rotation respectively | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Metal matrix composition | en_US |
dc.subject | Stir casting | en_US |
dc.subject | Particle distribution | en_US |
dc.title | Optimization of mixing parameters through a water model for metal matrix composites synthesis | en_US |
dc.type | Article | en_US |
niist.citation |