| dc.contributor.author | Yagi, S | |
| dc.contributor.author | Hyodo, Y | |
| dc.contributor.author | Hirose, M | |
| dc.contributor.author | Nakazumi, H | |
| dc.contributor.author | Sakurai, Y | |
| dc.contributor.author | Ajayaghosh, A | |
| dc.date.accessioned | 2014-08-01T06:30:11Z | |
| dc.date.available | 2014-08-01T06:30:11Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Organic Letters 9(10):1999-2002;10 May 2007 | en_US |
| dc.identifier.issn | 1523-7060 | |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1584 | |
| dc.description.abstract | Alkyl chain tethered bis-squaraines bind to Ca2+ ions through the participation of the negatively charged oxygen of the central cyclobutene moiety to form folded H-type aggregates. The initially formed Ca2+ complex is preorganized to facilitate cooperative allosteric binding of Ca2+, resulting in the formation of extended supramolecular arrays. The electronic absorption, IR, and ESI-MS studies support the formation of metallo supramolecular architectures of the folded H-type dimers of the bis-squaraines. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Langmuir blodgett films | en_US |
| dc.subject | Squarylium dyes | en_US |
| dc.subject | Foldamer | en_US |
| dc.subject | Fluorescence | en_US |
| dc.title | Metallo supramolecular assemblies of bis-squaraines by allosteric Ca2+ ion binding | en_US |
| dc.type | Article | en_US |
| niist.citation |