dc.contributor.author | Prasad, K | |
dc.contributor.author | Prathish, K P | |
dc.contributor.author | Mary Gladis, J | |
dc.contributor.author | Naidu, G R K | |
dc.contributor.author | Prasada Rao, T | |
dc.date.accessioned | 2014-10-18T06:19:06Z | |
dc.date.available | 2014-10-18T06:19:06Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Sensors and Actuators B-Chemical 123(1):65-70;10 Apr 2007 | en_US |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1681 | |
dc.description.abstract | A biomimetic potentiometric sensor was developed by dispersing the atrazine imprinted polymer particles in di-n-octyl phthalate plasticizer and then embedding in polyvinyl chloride matrix. The sensor responds to atrazine in the pH range 2.5-3.0 over a wide working range of 0.0001-10 mM with a detection limit of 0.5 mu M (0. 1 ppm). This sensor has a reasonably faster response time of similar to 2 min and high selectivity with respect to other important classes of pesticides and herbicides. The utility of the sensor was successfully tested for field monitoring of atrazine in ground waters by spiking known amounts of atrazine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Molecularly imprinted polymer particles | en_US |
dc.subject | Atrazine | en_US |
dc.subject | Potentiometric sensor | en_US |
dc.subject | Ground waters | en_US |
dc.title | Molecularly imprinted polymer (biomimetic) based potentiometric sensor for atrazine | en_US |
dc.type | Article | en_US |
niist.citation |