dc.contributor.author | Saravanan, M | |
dc.contributor.author | Pillai, R M | |
dc.contributor.author | Ravi, K R | |
dc.contributor.author | Pai, B C | |
dc.contributor.author | Brahmakumar, M | |
dc.date.accessioned | 2015-05-23T05:54:29Z | |
dc.date.available | 2015-05-23T05:54:29Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Composites Science and Technology 67(6):1275-1279;May 2007 | en_US |
dc.identifier.issn | 0266-3538 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1826 | |
dc.description.abstract | A1-5 vol% graphite particulate composite was subjected to equal channel angular pressing (ECAP) at room temperature up to four passes. A significant grain refinement, down to the submicron level of similar to 300 nm was achieved. Hardness enhancement of more than two fold was observed with only a marginal difference along the perpendicular and parallel directions of pressing. Further, the strength of the composites was increased by more than two folds. ECAP at room temperature has resulted in a more rapid and significant grain refinement and strengthening in A1-graphite composite. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Metal–matrix composites | en_US |
dc.subject | ECAP | en_US |
dc.subject | Homogeneity | en_US |
dc.title | Development of ultrafine grain aluminium-graphite metal matrix composite by equal channel angular pressing | en_US |
dc.type | Article | en_US |
niist.citation |