dc.contributor.author | Dias, A | |
dc.contributor.author | Abdul Khalam, L | |
dc.contributor.author | Sebastian, M T | |
dc.contributor.author | Moreira, R L | |
dc.date.accessioned | 2015-05-23T06:01:35Z | |
dc.date.available | 2015-05-23T06:01:35Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of Solid State Chemistry 180(7):2143-2148;Jul 2007 | en_US |
dc.identifier.issn | 0022-4596 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1827 | |
dc.description.abstract | Raman spectroscopy was employed to investigate the structures and phonon modes of Ba2InTaO6 and Sr2InTaO6 ceramics. It was found that Ba-based samples belong to the tetragonal P4/mnc (#128 or D-4h(6)) space group, while Sr-based materials belong to the monoclinic P2(I)/n (#14 or C-2h(5)) space group. Low-temperature measurements did not show any phase transition down to 77K. Lorentzian lines were used to fit the experimental data, which presented 14 phonon modes for Ba2InTaO6 and 24 modes for Sr2InTaO6, in perfcct agreement with the theoretical factor-group analyses for the proposed structures. This paper reports, for the first time, a tetragonal P4/mnc structure for an indium-containing perovskite material. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Indium | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Crystal structures | en_US |
dc.title | Raman-spectroscopic investigation of Ba2InTaO6 and Sr2InTaO6 perovskites | en_US |
dc.type | Article | en_US |
niist.citation |