dc.contributor.author | Narayan, G | |
dc.contributor.author | Saleesh Kumar, N S | |
dc.contributor.author | Paul, S | |
dc.contributor.author | Srinivas, O | |
dc.contributor.author | Jayaraman, N | |
dc.contributor.author | Suresh Das | |
dc.date.accessioned | 2015-05-23T06:17:36Z | |
dc.date.available | 2015-05-23T06:17:36Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of Photochemistry and Photobiology A-Chemistry 189(2-3):405-413;25 Jun 2007 | en_US |
dc.identifier.issn | 1010-6030 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1829 | |
dc.description.abstract | The self-aggregation behavior of a series of photoresponsive bolaamphiphiles consisting of a central azobenzene moiety linked to terminal sugar groups via oligomethylene spacers in water/DMSO mixed solvents are reported. Changes in the absorption spectra in these solvent mixtures indicated the formation of tightly packed H-aggregates. The ease of formation and the stability of the aggregates were observed to increase with increase in the length of the oligomethylene spacers. Microscopic studies indicated the formation of vesicles or fibers depending upon the length of the oligomethylene spacers. Disruption of the aggregates induced by photoisomerization of the azobenzene unit and their reformation via the subsequent thermal cis to trans isomerization was also investigated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | H-Aggregates | en_US |
dc.subject | Bolaamphiphiles | en_US |
dc.subject | Photoisomerization | en_US |
dc.subject | Self-assembly | en_US |
dc.title | Aggregation and photoresponsive behavior of azobenzene-oligomethylene-glucopyranoside bolaamphiphiles | en_US |
dc.type | Article | en_US |
niist.citation |