| dc.contributor.author | Biju, S | |
| dc.contributor.author | Reddy, M L P | |
| dc.contributor.author | Freire, R O | |
| dc.date.accessioned | 2015-05-23T06:34:27Z | |
| dc.date.available | 2015-05-23T06:34:27Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Inorganic Chemistry Communications 10(4):393-396;Apr 2007 | en_US |
| dc.identifier.issn | 1387-7003 | |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1832 | |
| dc.description.abstract | New tris(3-phenyl-4-aroyl-5-isoxazolonate)terbium(III) complexes have been synthesized and characterized by various spectroscopic techniques. Due to an efficient energy transfer from the heterocyclic beta-cliketonate ligand to the central Tb3+, these complexes show a strong emission corresponding to (Tb3+5D4-FJ)-F-7(J = 6, 5, 4, 3) transitions, with D-5(4)-F-7(5) (545 nm) green emission as the most prominent one. The overall quantum yields and luminescent lifetimes of these complexes were found to be promising as compared to previously reported terbium-1-phenyl-3-methyl-4-acyl-5-pyrazolonate complexes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | 3-Phenyl-4-aroyl-5-isoxazolonate complexes | en_US |
| dc.subject | Crystal structure | en_US |
| dc.subject | Luminescence | en_US |
| dc.title | 3-phenyl-4-aroyl-5-isoxazolonate complexes of Tb3+ as promising light-conversion molecular devices | en_US |
| dc.type | Article | en_US |
| niist.citation |