| dc.contributor.author | Mani, J | |
| dc.contributor.author | Ananthakumar, S | |
| dc.contributor.author | Mukundan, P | |
| dc.contributor.author | Warrier, K G K | |
| dc.date.accessioned | 2015-05-23T07:04:40Z | |
| dc.date.available | 2015-05-23T07:04:40Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Journal of the American Ceramic Society 90(10):3091-3094;Oct 2007 | en_US |
| dc.identifier.issn | 0002-7820 | |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1838 | |
| dc.description.abstract | A method for the preparation of alumina-aluminum titanate (AT) composites, which can be sintered to high density with a fine-grained microstructure at < 1450 degrees C, is reported. The composite precursor is alumina particles coated by sol-gel-derived titania, which reacts during sintering to form AT in situ at temperature as low as 1300 degrees C. The composite can be sintered at 1350 degrees C to 98% density with 1.5-2.0 mu m grain size. Other composites containing 5-50 wt% AT are also investigated. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Thermal-shock resistance | en_US |
| dc.subject | Mullite composite | en_US |
| dc.title | Low-temperature fine-grained alumina-aluminum titanate composites produced from a titania-coated alumina precursor | en_US |
| dc.type | Article | en_US |
| niist.citation |