dc.contributor.author | Nair, K R | |
dc.contributor.author | Prabhakar Rao, P | |
dc.contributor.author | Anupama, V R | |
dc.contributor.author | Joseph, S K | |
dc.contributor.author | Chandran, M R | |
dc.contributor.author | Peter Koshy | |
dc.date.accessioned | 2015-05-23T07:10:11Z | |
dc.date.available | 2015-05-23T07:10:11Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of the American Ceramic Society 90(11):3656-3659;Nov 2007 | en_US |
dc.identifier.issn | 0002-7820 | |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/1839 | |
dc.description.abstract | A new family of pyrochlore-type oxides in the Ca-Y-Ti-Nb-O system has been prepared by the conventional solid-state route. These compounds have a dielectric constant (K) in the range 27-92 and, further, the dielectric properties are found to be independent of frequency in the 100 Hz to 1 MHz range for all the compositions in the temperature range 30 degrees-100 degrees C. Their temperature coefficient of the dielectric constant is negative and in the range -80 to -612 ppm/degrees C. Rietveld analysis of the X-ray diffraction data establishes a cubic pyrochlore-type phase in the space group Fd3m (no. 227). A variation in the stoichiometry of the cations in the system does not change the pyrochlore-type structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blackwell Publishing | en_US |
dc.subject | Ceramics | en_US |
dc.title | New family of dielectric materials in ca-y-ti-nb-o system having pyrochlore type structure | en_US |
dc.type | Article | en_US |
niist.citation |