| dc.contributor.author | Ravi, K R | |
| dc.contributor.author | Pillai, R M | |
| dc.contributor.author | Pai, B C | |
| dc.contributor.author | Chakraborty, M | |
| dc.date.accessioned | 2015-09-01T11:36:24Z | |
| dc.date.available | 2015-09-01T11:36:24Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Metallurgical and Materials Transactions A- Physical Metallurgy and Materials Science 38A(7):1666-1670;Jul 2007 | en_US |
| dc.identifier.issn | 1073-5623 | |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/2009 | |
| dc.description.abstract | The reclamation process by salt flux addition has been employed to extract the interfacial reaction products as well as SiCp from Al-SiCp composites. It has been observed that this process enables the use of X-ray diffraction (XRD) to identify the interfacial reaction product Al4C3 in Al-SiCp composites even in the early stages of reaction. Further, it allows an easy and more accurate quantification of the interfacial reaction in Al-SiCp composites using spectroscopic techniques such as optical emission spectroscopy (OES). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Minerals Metals Materials Society | en_US |
| dc.subject | AL4C3 | en_US |
| dc.subject | Al-SiCp Composites | en_US |
| dc.title | A novel approach for extracting and characterizing interfacial reaction products in Al-SiCp composites | en_US |
| dc.type | Article | en_US |
| niist.citation |