| dc.contributor.author | Sumy mathew | |
| dc.contributor.author | Sebasian, M T | |
| dc.date.accessioned | 2016-11-21T06:09:21Z | |
| dc.date.available | 2016-11-21T06:09:21Z | |
| dc.date.issued | 2012-08-09 | |
| dc.identifier.citation | (ICACC), 2012 No:13000581 267 - 269 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2511 | |
| dc.description.abstract | A low profile dielectric resonator antenna (DRA) using a high permittivity medium was fabricated. The DRA was excited by aperture coupling. The DRA showed an impedance bandwidth of 3.68 % at 3.53 GHz along with a gain of 2.8 dBi. The nature of circular polarization can be revealed from the radiation pattern | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | low profile DRA | en_US |
| dc.subject | aperture coupling | en_US |
| dc.subject | dielectric resonator antennas | en_US |
| dc.subject | high permittivity | en_US |
| dc.title | A Low Profile, High Permittivity Cylindrical Dielectric Resonator Antenna for Microwave Communication | en_US |
| dc.type | Article | en_US |
| niist.citation |