dc.contributor.author | Ajith Kumar, k k | |
dc.contributor.author | Abhilash Viswanath | |
dc.contributor.author | Pillai, U T S | |
dc.contributor.author | Pai, B C | |
dc.contributor.author | Chakraborty, M | |
dc.date.accessioned | 2016-11-22T06:27:11Z | |
dc.date.available | 2016-11-22T06:27:11Z | |
dc.date.issued | 2012-09-13 | |
dc.identifier.citation | Transactions of the Indian Institute of Metals 65(6):695–699 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2514 | |
dc.description.abstract | Effect of Ca addition on the changes in morphology of hypoeutectic Mg–1.15Si alloy has been studied. The addition of Ca has resulted in morphological changes in a-Mg halos by refining it from coarse dendrites to finer shape structure and the lamellar eutectic Mg2Si phase changes to fine fiber type structure. The formation of Ca containing precipitate and its modifying mechanisms in Mg–Si alloys is also investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | spinger | en_US |
dc.title | Changes in Solidification Morphology of Mg–Si Alloys by Ca Additions | en_US |
dc.type | Article | en_US |
niist.citation |