dc.contributor.author | Balasubramani, N | |
dc.contributor.author | Srinivasan, A | |
dc.contributor.author | Pillai, U T S | |
dc.contributor.author | Pai, B C | |
dc.date.accessioned | 2017-02-10T06:07:15Z | |
dc.date.available | 2017-02-10T06:07:15Z | |
dc.date.issued | 2007-05-25 | |
dc.identifier.citation | Materials Science and Engineering A 457(1-2):275–281 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2666 | |
dc.description.abstract | Effect of Pb and Sb additions on the precipitation sequence and ageing kinetics of AZ91 alloy has been studied using the differential thermal analyzer, optical microscopy and scanning electron microscopy. The precipitation sequence in the AZ91 alloy is not altered whereas the enthalpy required for dissolution of phases changes with respect to the individual additions of Pb and Sb. The quantitative analysis of activation energy calculated from the DTA results using Kissinger method demonstrates the activation energy required for the Mg17Al12 phase formation is decreased from 5.21 to 3.5821 kJ/mol with Pb addition whereas it is increased from 5.21 to 8.37 kJ/mol with Sb and these results are correlated with the ageing characteristics | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | AZ91 alloy | en_US |
dc.subject | Precipitation kinetics | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Kissinger analysis | en_US |
dc.subject | Microstructure | en_US |
dc.title | Effect of Pb and Sb Additions on the Precipitation Kinetics of AZ91 Magnesium Alloy | en_US |
dc.type | Article | en_US |
niist.citation |