dc.contributor.author | Vinod, K | |
dc.contributor.author | Abhilash Kumar, R G | |
dc.contributor.author | Biju, A | |
dc.contributor.author | Sarun, P M | |
dc.contributor.author | Syamaprasad, U | |
dc.date.accessioned | 2017-02-15T05:25:06Z | |
dc.date.available | 2017-02-15T05:25:06Z | |
dc.date.issued | 2007-07-31 | |
dc.identifier.citation | Journal of Alloys and Compounds 439(1-2):L1–L4 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2672 | |
dc.description.abstract | Microstructure and flux pinning properties of polycrystalline (Bi,Pb)-2212 system with varying levels (0–0.2 wt.%) of MgB2 was studied. Phase analysis, microstructural investigation and superconducting characterization were performed to evaluate the performance of the samples. The addition brought about novel features in the layered microstructure of (Bi,Pb)-2212 for critically added samples which resulted in an unusual enhancement of the flux pinning strength of the system. The self field JC (304 A/cm2) of 0.1 wt.% MgB2 added sample is more than 50% that of undoped sample (201 A/cm2) and in 0.8 T field, it is about 50 times that of pure sample at 64 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | High TC superconductor | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Electrical transport | en_US |
dc.subject | Flux pinning | en_US |
dc.title | Flux Pinning Properties of Magnesium Diboride Added (Bi,Pb)-2212 Superconductors | en_US |
dc.type | Article | en_US |
niist.citation |