dc.contributor.author | Mahesh, S K | |
dc.contributor.author | Prabhakar Rao, P | |
dc.contributor.author | Mariyam Thomas | |
dc.contributor.author | Radhakrishnan, A N | |
dc.contributor.author | Peter Koshy | |
dc.date.accessioned | 2013-06-12T08:54:09Z | |
dc.date.available | 2013-06-12T08:54:09Z | |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Journal of Materials Science: Materials in Electronics 23(9):1605-1609 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/427 | |
dc.description.abstract | New stannate pyrochlore based red emitting phosphor materials: CaLa1-xSnNbO7: xEu3? were prepared by the conventional solid state route and characterized by Powder X-ray diffractometer, scanning electron microscope and fluorescence measurements. Optimization studies by way of varying the calcination temperatures show that CaLaSnNbO7: Eu3? prepared at 1,400 C displayed the maximum luminescence characteristics. The dominant emission peak of CaLaSnNbO7: xEu3? phosphor is 5D0 ? 7F2 forced hypersensitive electric dipole transition which indicates the deviation of pyrochlore A-site from inversion symmetry. The present quaternary pyrochlore phosphors show strong red luminescence (*612 nm)under near UV (394 nm) and blue light (465 nm)excitations | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Stannate pyrochlore | en_US |
dc.subject | Red phosphors | en_US |
dc.title | Photoluminescence characteristics of new stannate pyrochlore based red phosphors: CaLaSnNbO7: Eu3+ | en_US |
dc.type | Article | en_US |
niist.citation |