| dc.contributor.author | Reshmi, J R | |
| dc.contributor.author | Biju, S | |
| dc.contributor.author | Reddy, M L P | |
| dc.date.accessioned | 2011-03-10T03:40:04Z | |
| dc.date.available | 2011-03-10T03:40:04Z | |
| dc.date.issued | 2007-09 | |
| dc.identifier.citation | Inorganic Chemistry Communications 10(9):1091-1094;Sep 2007 | en_US |
| dc.identifier.other | 109-2007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/44 | |
| dc.description.abstract | A novel and highly conjugated aromatic carboxylic acid,3,4,5-trisbenzyloxy benzoic acid (TBBA) and the corresponding Tb3+ complex has been synthesized and characterized by various spectroscopic techniques. The room temperature photoluminescence spectrum of Tb3+ complex is composed of typical green emissions, assigned to transitions between the first excited state 5D4 to the 7FJ (J = 6,5,4,3),with an excited state lifetime of 0.397 ms and a quantum yield of 1%. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Tb3+ | en_US |
| dc.subject | 3,4,5 - Trisbenzyloxy benzoate complexes | en_US |
| dc.subject | Luminescence | en_US |
| dc.title | 3,4,5- Trisbenzyloxy benzoic acid as a new photo-sensitizer for Tb3+ ion | en_US |
| dc.type | Article | en_US |
| niist.citation |