dc.contributor.author | Praveen, L | |
dc.contributor.author | Babu, J | |
dc.contributor.author | Reddy, M L P | |
dc.contributor.author | Luxmi Varma, R | |
dc.date.accessioned | 2013-06-17T08:13:11Z | |
dc.date.available | 2013-06-17T08:13:11Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Tetrahedron Letters 53(31):3951-3954;2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/469 | |
dc.description.abstract | An anthracene-oxyquinoline dyad (HQ-AN) is synthesized which acts as a selective fluorescent reporter for Hg(II) with a detection limit of 3.2 10 6 M in acetonitrile–water system. The phenomenon of unfolding of HQ-AN from its initial folded conformation in acetonitrile–water system, selectively in the presence of Hg(II) is indicated from spectrofluorometric studies. The sensing event is monitored by the marked change in fluorescence emission occurring due to quenching of the excimer and retaining of the monomer emission of the two anthracene units in HQ-AN | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Cation sensors | en_US |
dc.subject | 8-Hydroxyquinoline | en_US |
dc.subject | Anthracene | en_US |
dc.subject | Hg2+ detection | en_US |
dc.title | Unfolding with mercury: anthracene-oxyquinoline dyad as a fluorescent indicator for Hg(II) | en_US |
dc.type | Article | en_US |
niist.citation |