| dc.contributor.author | Ajesh P Thomas | |
| dc.contributor.author | Saneesh Babu, P S | |
| dc.contributor.author | Asha Nair, S | |
| dc.contributor.author | Ramakrishnan, S | |
| dc.contributor.author | Ramaiah, D | |
| dc.contributor.author | Chandrashekar, T K | |
| dc.contributor.author | Srinivasan, A | |
| dc.contributor.author | Radhakrishna Pillai, M | |
| dc.date.accessioned | 2013-06-17T11:08:10Z | |
| dc.date.available | 2013-06-17T11:08:10Z | |
| dc.date.issued | 2012-06-14 | |
| dc.identifier.citation | Journal of Medicinal Chemistry 55(11):5110-5120;14 Jun 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/477 | |
| dc.description.abstract | A water-soluble derivative of N-confused porphyrin (NCP) was synthesized, and the photodynamic therapeutic (PDT) application was investigated by photophysical and in vitro studies. High singlet oxygen quantum yield in water at longer wavelength and promising IC50 values in a panel of cancer cell lines ensure the potential candidacy of the sensitizer as a PDT drug. Reactive oxygen species (ROS)generation on PDT in MDA-MB 231 cells and the apoptotic pathway of cell death was illustrated using different techniques | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | N-confused porphyrin | en_US |
| dc.subject | Photodynamic therapy | en_US |
| dc.subject | Photosensitizer | en_US |
| dc.subject | Singlet oxygen generation | en_US |
| dc.subject | Core-modified porphyrins | en_US |
| dc.subject | Photophysical properties | en_US |
| dc.subject | Induced apoptosis | en_US |
| dc.title | Meso-tetrakis(p-sulfonatophenyl)N-confused porphyrin tetrasodium salt: a potential sensitizer for photodynamic therapy | en_US |
| dc.type | Article | en_US |
| niist.citation |