| dc.contributor.author | Sandhya Kumari, L | |
| dc.contributor.author | Prabhakar Rao, P | |
| dc.contributor.author | Sameera, S | |
| dc.contributor.author | Peter Koshy | |
| dc.date.accessioned | 2013-06-20T06:56:00Z | |
| dc.date.available | 2013-06-20T06:56:00Z | |
| dc.date.issued | 2012-07 | |
| dc.identifier.citation | Ceramics International 38(5):4009-4016;Jul 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/493 | |
| dc.description.abstract | Ecological red pigments Ce0.95Pr0.05 xMxO2 (M = Mn, Si) have been synthesized by conventional solid-state route and characterized by X-ray diffractometer, scanning electron microscope and UV–vis spectroscopy. Mn4+/Si4+ was incorporated into the CeO2–PrO2 system to tune the color properties of the pigments by shifting the optical absorption edge. Si4+ substitution blue shifts the absorption edge of Pr-doped ceria and shows bright reddish brown color. Mn4+ substitution stabilizes the absorption edge and exhibits dark brown hue. The coloring mechanism is based on the shift of charge transfer band of CeO2 to higher wavelength by co-substitution of Pr4+ and tetravalent metal ions in ceria. Si co-doped pigments possess smaller particles and hence exhibit more lightness compared to Mn co-doped samples. The reddish brown pigments exhibit very good coloring performance in polymer matrix. These Ce0.95Pr0.05 xMxO2 (M = Mn, Si) pigments have potential to be used as ecological red pigments for coloration of plastics | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Solid state reaction | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Coloration of plastics | en_US |
| dc.subject | CeO2 | en_US |
| dc.title | Synthesis and optical properties of Ce0.95Pr0.05 xMxO2 (M = Mn, Si) as potential ecological red pigments for coloration of plastics | en_US |
| dc.type | Article | en_US |
| niist.citation |