dc.contributor.author | Prathapan, A | |
dc.contributor.author | Mahesh, S K | |
dc.contributor.author | Lekshmi, P C | |
dc.contributor.author | Raghu, K G | |
dc.contributor.author | Nirmala Menon, A | |
dc.date.accessioned | 2013-06-27T04:45:41Z | |
dc.date.available | 2013-06-27T04:45:41Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Asian Pacific Journal of Tropical Disease :S163-S165;2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/508 | |
dc.description.abstract | Objective: To evaluate the effects of ethyl acetate extract of Curcuma longa of glucose uptake and adipogenesis in cell line models. Methods: We used 3 Ta3gLa1i nasntd m Lo6d cuelalltsi otno iwnavse sdtoignaet ew cityhto ftlooxwicciytyto, mgleutcryo.s eR uepsutalktse: wTihthe 2r-esNuBltDs Gs haosw perdo bteh aatn tdh ea deixptorgaecnt edsiids . nAoltl pthoes saensasl yasniys significant glucose uptake activity but it exhibited significant adipocyte differentiation potential. Conclusions: Ethyl acetate extract of Curcuma longa exhibits significant antiadipogenesis and can be used as an effective drug for the treatment of obesity and other associated complications | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Metabolic syndrome | en_US |
dc.subject | Adipocytes | en_US |
dc.subject | 2-NBDG | en_US |
dc.subject | Flow cytometry | en_US |
dc.title | Modulation of adipogenesis and glucose uptake by Curcuma longa extract in 3T3L1 and L6 cell lines - An in vitro study | en_US |
dc.type | Article | en_US |
niist.citation |