| dc.contributor.author | Thomas, T G | |
| dc.contributor.author | Sreenath, K | |
| dc.contributor.author | Gopidas, K R | |
| dc.date.accessioned | 2013-06-27T08:49:24Z | |
| dc.date.available | 2013-06-27T08:49:24Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Analyst 137(22):5358-5362;2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/518 | |
| dc.description.abstract | The triarylamine derivative ETPA reacts with Cu2+ to give deeply colored, stable radical cations in acetonitrile solution. ETPA was immobilized on to a tentagel resin bead which was then used for the fabrication of a simple device capable of the colorimetric detection of submicromolar concentrations of Cu2+ ions in water. The naked eye detection limit reported here for Cu2+ is one of the lowest ever reported for small molecule sensors | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Royal Society of Chemistry | en_US |
| dc.subject | Fluoresecent chemosensor | en_US |
| dc.subject | Selective recognition | en_US |
| dc.subject | Aqueous solution | en_US |
| dc.subject | Radical cations | en_US |
| dc.subject | Derivatives | en_US |
| dc.subject | Nanoparticles | en_US |
| dc.title | Colorimetric detection of copper ions in sub-micromolar concentrations using a triarylamine-linked resin bead | en_US |
| dc.type | Article | en_US |
| niist.citation |