dc.contributor.author | Mangalaraja, R V | |
dc.contributor.author | Ananthakumar, S | |
dc.contributor.author | Uma, K | |
dc.contributor.author | Jiménez, R M | |
dc.contributor.author | Uthayakumar, S | |
dc.contributor.author | Lopez, M | |
dc.contributor.author | Camurri, C P | |
dc.date.accessioned | 2013-07-04T06:02:53Z | |
dc.date.available | 2013-07-04T06:02:53Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Ceramic Processing Research 13(1):15-22;2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/529 | |
dc.description.abstract | An in-situ sulphated-combustion synthesis is reported to obtain gadolinium [Ce0.9Gd0.1O1.95] and samarium [Ce0.9Sm0.1O1.95] doped ceria electrolytes for solid oxide fuel cells (SOFCs). Nitrate precursors of cerium, gadolinium and samarium reactants were mixed homogenously with a citric acid fuel with an in-situ addition of 10 and 20 mol% ammonium sulphate [(NH4)(2)SO4]. The mixture was combusted at 500 degrees C and subsequently calcined at 700 degrees C. The influence of the sulphate addition on the morphology of ceria particles has been analyzed. It is seen that the in-situ SO42- ions highly favors the nucleation and growth of doped ceria electrolytes on a nanometer scale with an added advantage of improved crystallinity. TEM analysis indicates loosely agglomerated and nearly spherically shaped ceria nano particles with a maximum particle size of 20 nm | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hanyang University Press | en_US |
dc.subject | Combustion | en_US |
dc.subject | Sulphate ion | en_US |
dc.subject | Nano ceria | en_US |
dc.subject | Electrolyte | en_US |
dc.subject | Fuel cell | en_US |
dc.subject | Nanopowders | en_US |
dc.subject | Conductivity | en_US |
dc.title | Synthesis and characterization of Gd3+ and Sm3+ ion doped ceria electrolytes through an in-situ sulphated combustion technique | en_US |
dc.type | Article | en_US |
niist.citation |