| dc.contributor.author | Mahesh, S | |
| dc.contributor.author | Anesh Gopal | |
| dc.contributor.author | Rajasekaran, T | |
| dc.contributor.author | Ajayaghosh, A | |
| dc.date.accessioned | 2013-07-04T06:06:01Z | |
| dc.date.available | 2013-07-04T06:06:01Z | |
| dc.date.issued | 2012-05-02 | |
| dc.identifier.citation | Journal of the American Chemical Society 134(17):7227-7230;02 May 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/530 | |
| dc.description.abstract | Ostwald ripening allows the synthesis of 1D nanorods of metal and semiconductor nanoparticles.However, this phenomenon is unsuccessful with organic π-systems due to their spontaneous self-assembly to elongated fibers or tapes. Here we demonstrate the uses of light as a versatile tool to control the ripening of amorphous organic nanodots (ca. 15 nm) of an azobenzene-derived molecular assembly to micrometersized supramolecular rods. A surface-confined dipole variation associated with a low-yield (13−14%) trans−cis isomerization of the azobenzene moiety and the consequent dipole−dipole interaction in a nonpolar solvent is believed to be the driving force for the ripening of the nanodots to rods | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Azobenzene | en_US |
| dc.subject | CDTE Nanoparticles | en_US |
| dc.subject | Assemblies | en_US |
| dc.subject | Chirality | en_US |
| dc.subject | Oligo(P-phenyleneethynylene)s | en_US |
| dc.title | Light-Induced ostwald ripening of organic nanodots to rods | en_US |
| dc.type | Article | en_US |
| niist.citation |