dc.contributor.author | Priya, R | |
dc.contributor.author | Prathapan, A | |
dc.contributor.author | Raghu, K G | |
dc.contributor.author | Nirmala Menon, A | |
dc.date.accessioned | 2013-08-21T11:24:01Z | |
dc.date.available | 2013-08-21T11:24:01Z | |
dc.date.issued | 2012-02 | |
dc.identifier.citation | Asian Pacific Journal of Tropical Biomedicine 2(2 suppl.):s695-s699;Feb 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/590 | |
dc.description.abstract | The objective was to determine the chemical composition and antioxidant potential of essential oil isolated from the leaves of Curcuma longa(turmeric).Chemical composition of the oil was analyzed using GC-MS. Antiperoxidative potential was evaluated using linoliec acid emulsion system. Free radical scavenging activity was evaluated using stable DPPH and ABTS free radicals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Curcuma longa | en_US |
dc.subject | Essential oil | en_US |
dc.subject | GC-MS | en_US |
dc.title | Chemical composition and in vitro antioxidative potential of essential oil isolated from Curcuma longa L. leaves. | en_US |
dc.type | Article | en_US |
niist.citation |